<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: November 30th analysis</title>
	<atom:link href="http://chinaadopttalk.com/2006/11/30/november-30th-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<pubDate>Mon, 01 Dec 2008 18:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: waitingfornaomi</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24615</link>
		<dc:creator>waitingfornaomi</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24615</guid>
		<description>Congrats to all those who are anticipating seeing their baby's face today or tomorrow.  Can't wait to see those pictures posted.  I really wanted to believe that this would be a huge month, but hopefully we'll still be next, and I guess with this month being christmas the month should fly right by.  Right???  
Lisa
LID 9/27/05</description>
		<content:encoded><![CDATA[<p>Congrats to all those who are anticipating seeing their baby&#8217;s face today or tomorrow.  Can&#8217;t wait to see those pictures posted.  I really wanted to believe that this would be a huge month, but hopefully we&#8217;ll still be next, and I guess with this month being christmas the month should fly right by.  Right???<br />
Lisa<br />
LID 9/27/05</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24613</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24613</guid>
		<description>I'm actually dealing pretty well with missing the cutoff by a day, especially since we had a pretty good idea that would be the case (and a few days to adjust to that).  We went through the "on the bright side" list last night (cheaper flights after CNY, better to be on FMLA March - May in chilly Minnesota, knowing we're next so we can relax a little, etc.), but this poll reminded me of one more bright side.  If they get through the end of September with the next batch, we might meet RQ in China!  

Not that we'll probably know at the time.  It's not like you're going to wear a sweatshirt with a big RQ on it, right RQ...?</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually dealing pretty well with missing the cutoff by a day, especially since we had a pretty good idea that would be the case (and a few days to adjust to that).  We went through the &#8220;on the bright side&#8221; list last night (cheaper flights after CNY, better to be on FMLA March - May in chilly Minnesota, knowing we&#8217;re next so we can relax a little, etc.), but this poll reminded me of one more bright side.  If they get through the end of September with the next batch, we might meet RQ in China!  </p>
<p>Not that we&#8217;ll probably know at the time.  It&#8217;s not like you&#8217;re going to wear a sweatshirt with a big RQ on it, right RQ&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj5406</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24611</link>
		<dc:creator>jj5406</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24611</guid>
		<description>marcyjdun wrote: "As a newbie, please forgive my ignoranceâ€¦.but matching only 200/monthâ€¦.is this a matter of a paper jam getting through the dossiers or that they only have 200 babies per referral batch ready for adoption?"

I'm sure that CCAA is matching many more than 200 children/month.  200 represents the number of RQ-reading families that get their match each month.  Enough people participate in RQ's polls that they are a very good indicator of the overall population and a good predictor of the next cutoff date (assuming CCAA matches roughly the same number of children).

Now, what % of waiting families participate in the RQ polls?

If China matches about 10k babies per year, that's a bit over 800/month, which would mean that about 25% of all waiting families participate in the RQ polls.

I think that's quite amazing.  Kudos RQ!

-JJ</description>
		<content:encoded><![CDATA[<p>marcyjdun wrote: &#8220;As a newbie, please forgive my ignoranceâ€¦.but matching only 200/monthâ€¦.is this a matter of a paper jam getting through the dossiers or that they only have 200 babies per referral batch ready for adoption?&#8221;</p>
<p>I&#8217;m sure that CCAA is matching many more than 200 children/month.  200 represents the number of RQ-reading families that get their match each month.  Enough people participate in RQ&#8217;s polls that they are a very good indicator of the overall population and a good predictor of the next cutoff date (assuming CCAA matches roughly the same number of children).</p>
<p>Now, what % of waiting families participate in the RQ polls?</p>
<p>If China matches about 10k babies per year, that&#8217;s a bit over 800/month, which would mean that about 25% of all waiting families participate in the RQ polls.</p>
<p>I think that&#8217;s quite amazing.  Kudos RQ!</p>
<p>-JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcwannab</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24610</link>
		<dc:creator>mcwannab</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24610</guid>
		<description>If the theory of less "paper ready babies" due to domestic adoptions and fewer abandonments it true (meaning less babies, and not many babies that haven't been "processed"), why would the CCAA continue to accept so many dossiers each month.  That just doesn't make sense to me.</description>
		<content:encoded><![CDATA[<p>If the theory of less &#8220;paper ready babies&#8221; due to domestic adoptions and fewer abandonments it true (meaning less babies, and not many babies that haven&#8217;t been &#8220;processed&#8221;), why would the CCAA continue to accept so many dossiers each month.  That just doesn&#8217;t make sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellykelly</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24609</link>
		<dc:creator>kellykelly</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24609</guid>
		<description>RQ - First off - LOVE YOUR SITE!  I am addicted.  Check in first thing in the morning, all day at work and then before I go to bed.

My LID is 11/17/05 and I follow your analysis pretty well so I was wondering when you will post the November LID poll results.

I am trying not to get my hopes up for a April referral - but that is my anniversary month and I can't think of a better present for me and my husband.</description>
		<content:encoded><![CDATA[<p>RQ - First off - LOVE YOUR SITE!  I am addicted.  Check in first thing in the morning, all day at work and then before I go to bed.</p>
<p>My LID is 11/17/05 and I follow your analysis pretty well so I was wondering when you will post the November LID poll results.</p>
<p>I am trying not to get my hopes up for a April referral - but that is my anniversary month and I can&#8217;t think of a better present for me and my husband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWS</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24601</link>
		<dc:creator>CWS</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24601</guid>
		<description>marcyjdun, the official CCAA statement has been that there's a lack of paper-ready babies due to more domestic adoptions and fewer infant abandonments. I believe there's still a statement on their web site re this. Many outsiders think the shortage of babies is at least in part due to  political reasons (a government-mandated slowdown associated with face issues and the upcoming 2008 Olympics in Beijing, other political reason we may not be able to guess). There have been eyewitness reports of orphanages having very few babies or only SN babies, and other reports of orphanages filled with NSN babies in need of a home. I guess only the CCAA and China's Civil Affairs office really know what's going on.</description>
		<content:encoded><![CDATA[<p>marcyjdun, the official CCAA statement has been that there&#8217;s a lack of paper-ready babies due to more domestic adoptions and fewer infant abandonments. I believe there&#8217;s still a statement on their web site re this. Many outsiders think the shortage of babies is at least in part due to  political reasons (a government-mandated slowdown associated with face issues and the upcoming 2008 Olympics in Beijing, other political reason we may not be able to guess). There have been eyewitness reports of orphanages having very few babies or only SN babies, and other reports of orphanages filled with NSN babies in need of a home. I guess only the CCAA and China&#8217;s Civil Affairs office really know what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waitingforsam</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24600</link>
		<dc:creator>waitingforsam</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24600</guid>
		<description>mgeorge - No one can predict future trends with certainty and with a 9/5/06 LID the only information that can be gathered is really based on current wait times mixed with the increase over the past 6 months.  Given that information, if I were you, I would max the wait time and anticipate a full 24 months from LID to referral, with travel 6-8 weeks later.  WITH THAT SAID HOWEVER, the wait time has never been more than 24 months (to my knowledge) and I don't think it has stayed at that long of a wait for extended periods of time - translation - you could very well be blessed enough to be caught in the downswing next year??  An example of the time swing in case you haven't heard how fast it can change in either direction - We applied on 9/22/05 and were told that the paperwork should take 3-4 months and the wait was 6-7 months.  All in all, we should have had our daughter home this September.  In actuality, we will not have her home until 12/07 or 01/08 because of the sudden increase.  It can swing the other way just as fast.  Again, no one can predict future trends with certainty, so my encouragement is that you have an LID at one of the highest wait times, it can only go back down from here.  I hope that helps somewhat...</description>
		<content:encoded><![CDATA[<p>mgeorge - No one can predict future trends with certainty and with a 9/5/06 LID the only information that can be gathered is really based on current wait times mixed with the increase over the past 6 months.  Given that information, if I were you, I would max the wait time and anticipate a full 24 months from LID to referral, with travel 6-8 weeks later.  WITH THAT SAID HOWEVER, the wait time has never been more than 24 months (to my knowledge) and I don&#8217;t think it has stayed at that long of a wait for extended periods of time - translation - you could very well be blessed enough to be caught in the downswing next year??  An example of the time swing in case you haven&#8217;t heard how fast it can change in either direction - We applied on 9/22/05 and were told that the paperwork should take 3-4 months and the wait was 6-7 months.  All in all, we should have had our daughter home this September.  In actuality, we will not have her home until 12/07 or 01/08 because of the sudden increase.  It can swing the other way just as fast.  Again, no one can predict future trends with certainty, so my encouragement is that you have an LID at one of the highest wait times, it can only go back down from here.  I hope that helps somewhat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limboforlibby</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24597</link>
		<dc:creator>limboforlibby</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24597</guid>
		<description>starwarsME, you are one of the reasons I love this site!  Thanks for the information. For the life of me, I cannot understand why my agency could not have just sent me this.  I try very hard not to ask any questions of them.  I feel like I am scrutinized if I dare contact them.  (1 tick mark against me for every call or e-mail) Maybe the pressure of a lot of parents contacting them has gotten to them, maybe this is just they way they have always been, but I am a tad disappointed with how they have handled (not handled) things since the slowdown.  

Yeah, for all the families who were skipped last time and received their referrals this month!</description>
		<content:encoded><![CDATA[<p>starwarsME, you are one of the reasons I love this site!  Thanks for the information. For the life of me, I cannot understand why my agency could not have just sent me this.  I try very hard not to ask any questions of them.  I feel like I am scrutinized if I dare contact them.  (1 tick mark against me for every call or e-mail) Maybe the pressure of a lot of parents contacting them has gotten to them, maybe this is just they way they have always been, but I am a tad disappointed with how they have handled (not handled) things since the slowdown.  </p>
<p>Yeah, for all the families who were skipped last time and received their referrals this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcyjdun</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24596</link>
		<dc:creator>marcyjdun</dc:creator>
		<pubDate>Thu, 30 Nov 2006 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24596</guid>
		<description>OK...I have found the LID polls....am I correct that CCAA places approx. 200 babies with families each referral period?  So it really isn't a matter of days so much as a matter of LIDs, right?  Are ther polls for LID's later than OCtober 28th?

As a newbie, please forgive my ignorance....but matching only 200/month....is this a matter of a paper jam getting through the dossiers or that they only have 200 babies per referral batch ready for adoption?  So, are they matching the amount of dossiers they get through to the babies or are they only going through as many dossiers as they have babies ready? Does that make sense?</description>
		<content:encoded><![CDATA[<p>OK&#8230;I have found the LID polls&#8230;.am I correct that CCAA places approx. 200 babies with families each referral period?  So it really isn&#8217;t a matter of days so much as a matter of LIDs, right?  Are ther polls for LID&#8217;s later than OCtober 28th?</p>
<p>As a newbie, please forgive my ignorance&#8230;.but matching only 200/month&#8230;.is this a matter of a paper jam getting through the dossiers or that they only have 200 babies per referral batch ready for adoption?  So, are they matching the amount of dossiers they get through to the babies or are they only going through as many dossiers as they have babies ready? Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraciesMom</title>
		<link>http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24594</link>
		<dc:creator>GraciesMom</dc:creator>
		<pubDate>Thu, 30 Nov 2006 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2006/11/30/november-30th-analysis/#comment-24594</guid>
		<description>catherinethegreat:  you are 100% right!!  You made my day!

I am so happy for those who received thier referrals...Christmas came early for all of you :)</description>
		<content:encoded><![CDATA[<p>catherinethegreat:  you are 100% right!!  You made my day!</p>
<p>I am so happy for those who received thier referrals&#8230;Christmas came early for all of you :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
