<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 State Department Numbers</title>
	<atom:link href="http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<pubDate>Fri, 09 Jan 2009 15:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: anonymouswait</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52508</link>
		<dc:creator>anonymouswait</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52508</guid>
		<description>Thanks for that link, RQ! 

After looking at it, I noticed the CCAA numbers and I'm wondering where those come from; are those numbers posted somewhere? 

Also, from those same CCAA numbers, it looks like - per month - that SN placements have doubled from 2005 to 2007 while the same years/statistics for NSN have dropped at least 40%. Is that correct?</description>
		<content:encoded><![CDATA[<p>Thanks for that link, RQ! </p>
<p>After looking at it, I noticed the CCAA numbers and I&#8217;m wondering where those come from; are those numbers posted somewhere? </p>
<p>Also, from those same CCAA numbers, it looks like - per month - that SN placements have doubled from 2005 to 2007 while the same years/statistics for NSN have dropped at least 40%. Is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52506</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52506</guid>
		<description>If you want more information about the last three years I went into a lot of detail in this post:

http://chinaadopttalk.com/2008/01/16/comparing-and-analyzing-numbers/</description>
		<content:encoded><![CDATA[<p>If you want more information about the last three years I went into a lot of detail in this post:</p>
<p><a href="http://chinaadopttalk.com/2008/01/16/comparing-and-analyzing-numbers/" rel="nofollow">http://chinaadopttalk.com/2008/01/16/comparing-and-analyzing-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymouswait</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52505</link>
		<dc:creator>anonymouswait</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52505</guid>
		<description>FYI: the 2007 visa numbers (from China) were down 16% from 2007. They were down nearly 18% the year before that.

Here's a fast breakdown using the same State Dept. stats for the past decade, showing the year, number of visas issued, and the percentage (negative or positive) relative to the year prior:

year 2007 = 5,453 visas = -16%
year 2006 = 6,493 visas = -17.9%
year 2005 = 7,906 visas = + 12.2
year 2004 = 7,044 visas = + 2.7%
year 2003 = 6,859 visas = + 12.1%
year 2002 = 6,119 visas = + 30.7%
year 2001 = 4,681 visas = -7.4%
year 2000 = 5,053 visas = +3.1%
year 1999 = 4,901 visas = +16.5%
year 1998 = 4,206 visas

Thus, many agencies had stellar years in 2002, 2003, and 2005, but certainly not during the past two years.</description>
		<content:encoded><![CDATA[<p>FYI: the 2007 visa numbers (from China) were down 16% from 2007. They were down nearly 18% the year before that.</p>
<p>Here&#8217;s a fast breakdown using the same State Dept. stats for the past decade, showing the year, number of visas issued, and the percentage (negative or positive) relative to the year prior:</p>
<p>year 2007 = 5,453 visas = -16%<br />
year 2006 = 6,493 visas = -17.9%<br />
year 2005 = 7,906 visas = + 12.2<br />
year 2004 = 7,044 visas = + 2.7%<br />
year 2003 = 6,859 visas = + 12.1%<br />
year 2002 = 6,119 visas = + 30.7%<br />
year 2001 = 4,681 visas = -7.4%<br />
year 2000 = 5,053 visas = +3.1%<br />
year 1999 = 4,901 visas = +16.5%<br />
year 1998 = 4,206 visas</p>
<p>Thus, many agencies had stellar years in 2002, 2003, and 2005, but certainly not during the past two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52500</link>
		<dc:creator>al</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52500</guid>
		<description>In Ethiopia most of the time the court date for the adoption is before the travel, so the parent don't see the chil beforehand. I am surprised so much kids come from Ethiopia or Korea on a IR3 visa .

Al</description>
		<content:encoded><![CDATA[<p>In Ethiopia most of the time the court date for the adoption is before the travel, so the parent don&#8217;t see the chil beforehand. I am surprised so much kids come from Ethiopia or Korea on a IR3 visa .</p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52490</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52490</guid>
		<description>Actually, I believe that IR3 vs IR4 has more to do with whether both parents see the child before the adoption is finalized than whether one or both parents travel. It works out that way for China adoption since those are the only two options, but in other countries there are often other options. 

With Ethiopia children are sometimes brought to the US by a third party, the parents never travel. Under those conditions I would imagine the child enters on an IR4.</description>
		<content:encoded><![CDATA[<p>Actually, I believe that IR3 vs IR4 has more to do with whether both parents see the child before the adoption is finalized than whether one or both parents travel. It works out that way for China adoption since those are the only two options, but in other countries there are often other options. </p>
<p>With Ethiopia children are sometimes brought to the US by a third party, the parents never travel. Under those conditions I would imagine the child enters on an IR4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzbuzz</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52487</link>
		<dc:creator>buzzbuzz</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52487</guid>
		<description>down from 7,906 in 2005. that's a drop of nearly 2,500 children a year coming into america.</description>
		<content:encoded><![CDATA[<p>down from 7,906 in 2005. that&#8217;s a drop of nearly 2,500 children a year coming into america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52486</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52486</guid>
		<description>Also, in certain countries, depending on the orphanage and how they do the paperwork, you end up with an Ir4 even if both parents travel.  Taiwan is like this.</description>
		<content:encoded><![CDATA[<p>Also, in certain countries, depending on the orphanage and how they do the paperwork, you end up with an Ir4 even if both parents travel.  Taiwan is like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry in Vermont</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52484</link>
		<dc:creator>Sherry in Vermont</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52484</guid>
		<description>The reason for that, Windthrow, is that the child also comes in on an IR4 when the child is escorted (ie, no parent travels).</description>
		<content:encoded><![CDATA[<p>The reason for that, Windthrow, is that the child also comes in on an IR4 when the child is escorted (ie, no parent travels).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windthrow</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52481</link>
		<dc:creator>windthrow</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52481</guid>
		<description>"Ir3 is when both parents travel to pick up their child. IR4 is when one parent travels."

That is very strange then that in 90% of the cases for China both parents travel and 90% of the cases for Ethiopia only one parent travels. Why would that be?</description>
		<content:encoded><![CDATA[<p>&#8220;Ir3 is when both parents travel to pick up their child. IR4 is when one parent travels.&#8221;</p>
<p>That is very strange then that in 90% of the cases for China both parents travel and 90% of the cases for Ethiopia only one parent travels. Why would that be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumarlene</title>
		<link>http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52480</link>
		<dc:creator>mumarlene</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/2008/04/24/2007-state-department-numbers/#comment-52480</guid>
		<description>Rumor Queen....great...thanks for the numbers.....In our municipality ( city and county)...there were only 14 provincial adoptions for 2007.....Can you see why people resort to international adoption...........</description>
		<content:encoded><![CDATA[<p>Rumor Queen&#8230;.great&#8230;thanks for the numbers&#8230;..In our municipality ( city and county)&#8230;there were only 14 provincial adoptions for 2007&#8230;..Can you see why people resort to international adoption&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
