<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repeat Rumors</title>
	<atom:link href="http://chinaadopttalk.com/2008/12/05/repeat-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Tue, 22 May 2012 18:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: lmseq2</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59800</link>
		<dc:creator>lmseq2</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59800</guid>
		<description>I&#039;m new to this forum and new to adoption from China. We are currently in the paperchase stage. Do you have any posts on how many dossiers are currently waiting, what the trend is for how many are received in China per month or year? Also, I saw a post where the numbers of referrals per year dropped from approx. 7000 (4-5 years ago?) to 3200 (or so) in 2008. Do you have a post that addresses that? Are there just less babies to adopt? Are the babies going to another country? I guess I could ask my agency these questions and I will, but I was looking for an unbiased answer. Sorry for all the questions!</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to this forum and new to adoption from China. We are currently in the paperchase stage. Do you have any posts on how many dossiers are currently waiting, what the trend is for how many are received in China per month or year? Also, I saw a post where the numbers of referrals per year dropped from approx. 7000 (4-5 years ago?) to 3200 (or so) in 2008. Do you have a post that addresses that? Are there just less babies to adopt? Are the babies going to another country? I guess I could ask my agency these questions and I will, but I was looking for an unbiased answer. Sorry for all the questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: journey2julia</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59100</link>
		<dc:creator>journey2julia</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59100</guid>
		<description>Hopefully optimisitc that the rate increase coupled with the placement 1st care 2nd training will help get these babies in homes.  Also battle weary like the rest of you.  :o)</description>
		<content:encoded><![CDATA[<p>Hopefully optimisitc that the rate increase coupled with the placement 1st care 2nd training will help get these babies in homes.  Also battle weary like the rest of you.  :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p12</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59096</link>
		<dc:creator>p12</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59096</guid>
		<description>Sorry, I don&#039;t buy any of it.  
Just another  PR crumb to keep us quiet.</description>
		<content:encoded><![CDATA[<p>Sorry, I don&#8217;t buy any of it.<br />
Just another  PR crumb to keep us quiet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightiv</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59085</link>
		<dc:creator>lightiv</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59085</guid>
		<description>I&#039;ll face reality and past performance will putting a side some hope that the third time will be a charm.

Time will reveal all.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll face reality and past performance will putting a side some hope that the third time will be a charm.</p>
<p>Time will reveal all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kms</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59079</link>
		<dc:creator>kms</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59079</guid>
		<description>I don&#039;t blame them for being nervous getting kids paper ready for either process DA or IA. I think the CCAA should encourage the SWI to get more kids paper ready and give them reassurances as to prosecution. Home is better. 

Kristine</description>
		<content:encoded><![CDATA[<p>I don&#8217;t blame them for being nervous getting kids paper ready for either process DA or IA. I think the CCAA should encourage the SWI to get more kids paper ready and give them reassurances as to prosecution. Home is better. </p>
<p>Kristine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JourneytoMia</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59075</link>
		<dc:creator>JourneytoMia</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59075</guid>
		<description>Wish this had never happened before, you know?  If this was a first occurence it would really give us hope.  However, since it has happened twice prior &amp; nothing changed as a result of it, I have a hard time believing that something might change as a result of it this time~but, have a little faith-right?  It is hard, but especially at this time of year.  Maybe with the increase orphanage &quot;donation&quot; &amp; the encouragement from the CCAA &amp; their clarification...maybe, just maybe.  Holding our breath...</description>
		<content:encoded><![CDATA[<p>Wish this had never happened before, you know?  If this was a first occurence it would really give us hope.  However, since it has happened twice prior &amp; nothing changed as a result of it, I have a hard time believing that something might change as a result of it this time~but, have a little faith-right?  It is hard, but especially at this time of year.  Maybe with the increase orphanage &#8220;donation&#8221; &amp; the encouragement from the CCAA &amp; their clarification&#8230;maybe, just maybe.  Holding our breath&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arw</title>
		<link>http://chinaadopttalk.com/2008/12/05/repeat-rumors/comment-page-1/#comment-59062</link>
		<dc:creator>arw</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1962#comment-59062</guid>
		<description>Here is a report on CCAA&#039;s most recent meeting - It seems there was an emphasis on more orphan placements - but it didn&#039;t distinguish the placements as international.

http://www.china-ccaa.org/site/infocontent/XWDT_20081123105045284_en.htm

&quot;Mr. Lu Ying, Director-General of CCAA gave three instructions in the closing ceremony. First, we should stick to the scientific development outlook and establish a working concept that focuses on orphaned and disabled children. He pointed that some welfare institutions hold the traditional view that emphasizes on caring and makes light of placement. Through detailed analysis, reasons behind the difficulty in finding families for the adult orphans and disabled children and social problems brought by this were explored. The orientation of the institutions’ development, the basic goal of child caring and the working pattern of placement first, caring second were clearly defined.&quot;</description>
		<content:encoded><![CDATA[<p>Here is a report on CCAA&#8217;s most recent meeting &#8211; It seems there was an emphasis on more orphan placements &#8211; but it didn&#8217;t distinguish the placements as international.</p>
<p><a href="http://www.china-ccaa.org/site/infocontent/XWDT_20081123105045284_en.htm" rel="nofollow">http://www.china-ccaa.org/site/infocontent/XWDT_20081123105045284_en.htm</a></p>
<p>&#8220;Mr. Lu Ying, Director-General of CCAA gave three instructions in the closing ceremony. First, we should stick to the scientific development outlook and establish a working concept that focuses on orphaned and disabled children. He pointed that some welfare institutions hold the traditional view that emphasizes on caring and makes light of placement. Through detailed analysis, reasons behind the difficulty in finding families for the adult orphans and disabled children and social problems brought by this were explored. The orientation of the institutions’ development, the basic goal of child caring and the working pattern of placement first, caring second were clearly defined.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

