<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When</title>
	<atom:link href="http://chinaadopttalk.com/2008/12/12/when-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2008/12/12/when-22/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Tue, 22 May 2012 18:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: arw</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59366</link>
		<dc:creator>arw</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59366</guid>
		<description>Is there a distribution function that comes to mind for a peaked curve like this?</description>
		<content:encoded><![CDATA[<p>Is there a distribution function that comes to mind for a peaked curve like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddy</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59365</link>
		<dc:creator>teddy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59365</guid>
		<description>arw,
  I don&#039;t think a normal distribution captures the skew and kurtosis that appears in the data.</description>
		<content:encoded><![CDATA[<p>arw,<br />
  I don&#8217;t think a normal distribution captures the skew and kurtosis that appears in the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arw</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59360</link>
		<dc:creator>arw</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59360</guid>
		<description>RQ, because of the random nature of the referral dates, I’m not sure if just next month’s result we’ll be a very good indication of whose method is more accurate, but if you test Teddy’s method over the past 12 months, you’ll find his mean (the rolling twelve-month average day-of-the-month)  tends to be a more accurate predictor than the mean based on the rolling twelve-month average duration between referrals.  I hope that makes sense.</description>
		<content:encoded><![CDATA[<p>RQ, because of the random nature of the referral dates, I’m not sure if just next month’s result we’ll be a very good indication of whose method is more accurate, but if you test Teddy’s method over the past 12 months, you’ll find his mean (the rolling twelve-month average day-of-the-month)  tends to be a more accurate predictor than the mean based on the rolling twelve-month average duration between referrals.  I hope that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arw</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59358</link>
		<dc:creator>arw</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59358</guid>
		<description>So Teddy am I doing this right?

Looking at the prior 24 months, and setting the last day of each month as the integer 0, I&#039;m getting a mean of 3.92 and a standard deviation of 3.17.

Then I plot it on a normal distribution curve with this calculator:.

http://davidmlane.com/hyperstat/z_table.html

And, I&#039;m getting that there is a 56% chance it falls between the 2 and 7th next month and only a 2.7% chance we would see it go to the 10th or beyond.</description>
		<content:encoded><![CDATA[<p>So Teddy am I doing this right?</p>
<p>Looking at the prior 24 months, and setting the last day of each month as the integer 0, I&#8217;m getting a mean of 3.92 and a standard deviation of 3.17.</p>
<p>Then I plot it on a normal distribution curve with this calculator:.</p>
<p><a href="http://davidmlane.com/hyperstat/z_table.html" rel="nofollow">http://davidmlane.com/hyperstat/z_table.html</a></p>
<p>And, I&#8217;m getting that there is a 56% chance it falls between the 2 and 7th next month and only a 2.7% chance we would see it go to the 10th or beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddy</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59357</link>
		<dc:creator>teddy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59357</guid>
		<description>actually, the table says it is most likely to fall between the second and the seventh day of the month.  (one to six days after the first).
  for the probability density, divide the number of occurrences by 24.
Days after—
the first of—probability
the Month—
-1 to 0——0.125
1 to 2 ——0.292
3 to 4 ——0.208
5 to 6 ——0.208
7 to 8 ——0.083
9 to 10 ——0.083</description>
		<content:encoded><![CDATA[<p>actually, the table says it is most likely to fall between the second and the seventh day of the month.  (one to six days after the first).<br />
  for the probability density, divide the number of occurrences by 24.<br />
Days after—<br />
the first of—probability<br />
the Month—<br />
-1 to 0——0.125<br />
1 to 2 ——0.292<br />
3 to 4 ——0.208<br />
5 to 6 ——0.208<br />
7 to 8 ——0.083<br />
9 to 10 ——0.083</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arw</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59356</link>
		<dc:creator>arw</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59356</guid>
		<description>teddy

I&#039;m curious,  could you develop a probability density function from your histogram and assign probabilities to each day off from the  first of the month?</description>
		<content:encoded><![CDATA[<p>teddy</p>
<p>I&#8217;m curious,  could you develop a probability density function from your histogram and assign probabilities to each day off from the  first of the month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59355</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59355</guid>
		<description>We&#039;ll find out soon enough. His way points to between the first and sixth, right?   Mine says the soonest is likely to be the 6th, with the most likely being closer to the 12th.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll find out soon enough. His way points to between the first and sixth, right?   Mine says the soonest is likely to be the 6th, with the most likely being closer to the 12th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windthrow</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59354</link>
		<dc:creator>windthrow</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59354</guid>
		<description>I think Teddy&#039;s method is a better predictor of what is going to happen in the next month, but thats just me.</description>
		<content:encoded><![CDATA[<p>I think Teddy&#8217;s method is a better predictor of what is going to happen in the next month, but thats just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59353</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59353</guid>
		<description>That&#039;s a really shortsighted way of looking at it. The CCAA sends them out about once a month, and over the long run the time of the months shifts around. Back in 2006 it would have been accurate to say batches came between the 25th and the end of the month. But then there was a shift and then they started coming slightly later (or earlier, depending on how you look at it, since it shifted to the beginning of the month instead of the end). A year or two from now it might be accurate to say they come between the 8 and 15th.  Over the long run, the way I do it works the best, by looking at the number of days between batches and stating the min, max, and average with however the weekends fall taken into consideration.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really shortsighted way of looking at it. The CCAA sends them out about once a month, and over the long run the time of the months shifts around. Back in 2006 it would have been accurate to say batches came between the 25th and the end of the month. But then there was a shift and then they started coming slightly later (or earlier, depending on how you look at it, since it shifted to the beginning of the month instead of the end). A year or two from now it might be accurate to say they come between the 8 and 15th.  Over the long run, the way I do it works the best, by looking at the number of days between batches and stating the min, max, and average with however the weekends fall taken into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddy</title>
		<link>http://chinaadopttalk.com/2008/12/12/when-22/comment-page-1/#comment-59351</link>
		<dc:creator>teddy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=1998#comment-59351</guid>
		<description>the ascii formatted table looked bad.  here it is again below.  This kind of analysis says simply that it is most likely to happen one to six days after the first of the month, independent of when the last match was.

Days after--- Number of
the first of---occurrences
the Month---
-1 to 0-------3
1 to 2 -------7
3 to 4 -------5
5 to 6 -------5
7 to 8 -------2
9 to 10 ------2</description>
		<content:encoded><![CDATA[<p>the ascii formatted table looked bad.  here it is again below.  This kind of analysis says simply that it is most likely to happen one to six days after the first of the month, independent of when the last match was.</p>
<p>Days after&#8212; Number of<br />
the first of&#8212;occurrences<br />
the Month&#8212;<br />
-1 to 0&#8212;&#8212;-3<br />
1 to 2 &#8212;&#8212;-7<br />
3 to 4 &#8212;&#8212;-5<br />
5 to 6 &#8212;&#8212;-5<br />
7 to 8 &#8212;&#8212;-2<br />
9 to 10 &#8212;&#8212;2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

