<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Current Backlog</title>
	<atom:link href="http://chinaadopttalk.com/2009/03/01/the-current-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: VerMich_Parents</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61370</link>
		<dc:creator>VerMich_Parents</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61370</guid>
		<description>New here, so first off, RQ - Thank you for everything you do!
Maybe this has been mentioned, but my first thought about the backlog is that it represented the amount of dossiers waiting to get thru the review room.  Any takers on that theory????
Jim LID 06-13-07</description>
		<content:encoded><![CDATA[<p>New here, so first off, RQ &#8211; Thank you for everything you do!<br />
Maybe this has been mentioned, but my first thought about the backlog is that it represented the amount of dossiers waiting to get thru the review room.  Any takers on that theory????<br />
Jim LID 06-13-07</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metonda</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61333</link>
		<dc:creator>metonda</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61333</guid>
		<description>I&#039;ve never perceived the &quot;backlog&quot; to be defined as everyone waiting. If all of those files were to be cleared, there would be no one waiting in line and that would never be the case, right? Or am I missing something? I think they CCAA defines the backlog as those dossiers that could be cleared thereby leaving enough people in line, who would at that point, wait a reasonable amount of time -- maybe 18-24 months (that&#039;s totally a subjective number). So maybe the 12,000 dossiers represents that specific group. Just a thought.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never perceived the &#8220;backlog&#8221; to be defined as everyone waiting. If all of those files were to be cleared, there would be no one waiting in line and that would never be the case, right? Or am I missing something? I think they CCAA defines the backlog as those dossiers that could be cleared thereby leaving enough people in line, who would at that point, wait a reasonable amount of time &#8212; maybe 18-24 months (that&#8217;s totally a subjective number). So maybe the 12,000 dossiers represents that specific group. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61325</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61325</guid>
		<description>French Marianne - as others have pointed out, there is no way that 80% of the US agencies will give out that kind of information. And in some countries there are no agencies, only the government, and those government agencies are certainly not going to share.

Some agencies won&#039;t even tell people who are logged in, how many people were logged in with them. And of those that gave out that information, there are some who won&#039;t tell families how many are left in that LID group. They treat it like it&#039;s some huge state secret. You think those agencies are going to give up how many NSN families they currently have waiting? No way. We have enough agencies who give out the beginning LID number vs current LID number that we can get an attrition percentage. But for the number you are looking for, a total number left waiting, you&#039;d have to have something approaching 100% compliance for the number to do any good. And I doubt we&#039;d have 15% compliance.</description>
		<content:encoded><![CDATA[<p>French Marianne &#8211; as others have pointed out, there is no way that 80% of the US agencies will give out that kind of information. And in some countries there are no agencies, only the government, and those government agencies are certainly not going to share.</p>
<p>Some agencies won&#8217;t even tell people who are logged in, how many people were logged in with them. And of those that gave out that information, there are some who won&#8217;t tell families how many are left in that LID group. They treat it like it&#8217;s some huge state secret. You think those agencies are going to give up how many NSN families they currently have waiting? No way. We have enough agencies who give out the beginning LID number vs current LID number that we can get an attrition percentage. But for the number you are looking for, a total number left waiting, you&#8217;d have to have something approaching 100% compliance for the number to do any good. And I doubt we&#8217;d have 15% compliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Marianne</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61322</link>
		<dc:creator>French Marianne</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61322</guid>
		<description>&quot;RumorQueen Says: 

March 1st, 2009 at 2:29 pm 
But, it won’t work. The US does not keep track of how many US dossiers are sitting in the CCAA’s holding rooms. &quot;

We missunderstood echothersn, RQ, or may be my explanations were kind of blury.

I am not saying we should talk to US, or Canadian or French governments (even though France is a &#039;smal&#039; country, its governement does not bother with this type of info either).

No no no, all I am suggesting is that we should talk to our agencies to GET THE RIGHT FIGURES instead of guessing. I can not believe US agencies would not be aware of the number of files still in line. So...

The thing would be to pick up our phones (one responsible per country listed on my above comment) and ask the question to our agencies or NGO (in our small country, NGO helps us to adopt internationaly, exactly the same way your agencies do, but not for the same fees as they are NGO).

Does this make sense?

Best regards

Marianne, from France</description>
		<content:encoded><![CDATA[<p>&#8220;RumorQueen Says: </p>
<p>March 1st, 2009 at 2:29 pm<br />
But, it won’t work. The US does not keep track of how many US dossiers are sitting in the CCAA’s holding rooms. &#8221;</p>
<p>We missunderstood echothersn, RQ, or may be my explanations were kind of blury.</p>
<p>I am not saying we should talk to US, or Canadian or French governments (even though France is a &#8216;smal&#8217; country, its governement does not bother with this type of info either).</p>
<p>No no no, all I am suggesting is that we should talk to our agencies to GET THE RIGHT FIGURES instead of guessing. I can not believe US agencies would not be aware of the number of files still in line. So&#8230;</p>
<p>The thing would be to pick up our phones (one responsible per country listed on my above comment) and ask the question to our agencies or NGO (in our small country, NGO helps us to adopt internationaly, exactly the same way your agencies do, but not for the same fees as they are NGO).</p>
<p>Does this make sense?</p>
<p>Best regards</p>
<p>Marianne, from France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61316</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61316</guid>
		<description>We ask people who know how many people started out in their agency&#039;s LID group, and who know how many remain currently, to submit that information in a survey.  

You are correct that we can&#039;t ask people who have dropped out to report in, as they are likely not hanging around in large number anymore.</description>
		<content:encoded><![CDATA[<p>We ask people who know how many people started out in their agency&#8217;s LID group, and who know how many remain currently, to submit that information in a survey.  </p>
<p>You are correct that we can&#8217;t ask people who have dropped out to report in, as they are likely not hanging around in large number anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retarp</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61315</link>
		<dc:creator>retarp</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61315</guid>
		<description>With a lid of 2-5-07.  We would be years away from getting a referral anyway</description>
		<content:encoded><![CDATA[<p>With a lid of 2-5-07.  We would be years away from getting a referral anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retarp</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61314</link>
		<dc:creator>retarp</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61314</guid>
		<description>How do you know who drops out?  We have decided not to renew our 600a once our free renewal expires; but how would anyone know that.  My point is how do you figure attrition rates; won&#039;t most people just quitely give up?  How and why would you notify anyone you were giving up?</description>
		<content:encoded><![CDATA[<p>How do you know who drops out?  We have decided not to renew our 600a once our free renewal expires; but how would anyone know that.  My point is how do you figure attrition rates; won&#8217;t most people just quitely give up?  How and why would you notify anyone you were giving up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61313</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61313</guid>
		<description>I already answered that, 7:22 comment.</description>
		<content:encoded><![CDATA[<p>I already answered that, 7:22 comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noendinsight</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61312</link>
		<dc:creator>Noendinsight</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61312</guid>
		<description>sorry, i mean for JUST 2006.  is it possible that the 12,000 figure refers to the rest of 2006 LID families?</description>
		<content:encoded><![CDATA[<p>sorry, i mean for JUST 2006.  is it possible that the 12,000 figure refers to the rest of 2006 LID families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irishwitch1</title>
		<link>http://chinaadopttalk.com/2009/03/01/the-current-backlog/comment-page-1/#comment-61311</link>
		<dc:creator>irishwitch1</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=2645#comment-61311</guid>
		<description>Hello

I have been trying to figure out this site for awhile and I am confused so please forgive my ignorance.  How do I calculate my time to referral as of right now?  I know it can change minute by minute but I need to have an idea at least.  My log in date was 2-25-07.

Thank you kindly</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I have been trying to figure out this site for awhile and I am confused so please forgive my ignorance.  How do I calculate my time to referral as of right now?  I know it can change minute by minute but I need to have an idea at least.  My log in date was 2-25-07.</p>
<p>Thank you kindly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

