<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Backlog</title>
	<atom:link href="http://chinaadopttalk.com/2009/12/28/the-backlog-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Wed, 23 May 2012 20:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: koldollorca</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68510</link>
		<dc:creator>koldollorca</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68510</guid>
		<description>I&#039;m quite new in this web. LID 23-june-06, writting from Spain. Not very familiar how you calculate number of files closed in each batch/month and if this is only US or worldwide, but if it is a kind of help, there has been 33 files closed with LID 3-apr-06 not assigned to any adoption agency (technically called &quot;Protocolo publico&quot;) to Spanish families. Source: www.afac.info   asignaciones tag.
Regards
koldollorca</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite new in this web. LID 23-june-06, writting from Spain. Not very familiar how you calculate number of files closed in each batch/month and if this is only US or worldwide, but if it is a kind of help, there has been 33 files closed with LID 3-apr-06 not assigned to any adoption agency (technically called &#8220;Protocolo publico&#8221;) to Spanish families. Source: <a href="http://www.afac.info" rel="nofollow">http://www.afac.info</a>   asignaciones tag.<br />
Regards<br />
koldollorca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long_March</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68490</link>
		<dc:creator>Long_March</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68490</guid>
		<description>Hi RQ,
are you able to estimate from your data what proportion of the 18,000 backlog makes up the April 06 to pre-May 07 rule change applications versus the post-May 07 to now applications?

Kind Regards,
Long_March</description>
		<content:encoded><![CDATA[<p>Hi RQ,<br />
are you able to estimate from your data what proportion of the 18,000 backlog makes up the April 06 to pre-May 07 rule change applications versus the post-May 07 to now applications?</p>
<p>Kind Regards,<br />
Long_March</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long_March</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68489</link>
		<dc:creator>Long_March</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68489</guid>
		<description>kcbock, that is correct that not everyone can access the SN program.  In my country IA is run by one government department per state.  If that department chooses not to become involved in the SN program then their clients cannot access the program.  There are no privately run agencies and you can only apply to your own states government department.

Regards,
Long_March</description>
		<content:encoded><![CDATA[<p>kcbock, that is correct that not everyone can access the SN program.  In my country IA is run by one government department per state.  If that department chooses not to become involved in the SN program then their clients cannot access the program.  There are no privately run agencies and you can only apply to your own states government department.</p>
<p>Regards,<br />
Long_March</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cctoot</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68487</link>
		<dc:creator>cctoot</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68487</guid>
		<description>I&#039;m so old that I might be the first person to get a referral after I&#039;m dead.   I can barely realistically see waiting another two years, much less 12 more years.  Thousands of dollars that I cannot get back...  Thousands of dollars that I could have just DONATED to some worthy cause that would have been better used.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so old that I might be the first person to get a referral after I&#8217;m dead.   I can barely realistically see waiting another two years, much less 12 more years.  Thousands of dollars that I cannot get back&#8230;  Thousands of dollars that I could have just DONATED to some worthy cause that would have been better used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68481</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68481</guid>
		<description>This is what my agency reported last week to us. 
This is numbers within their agency so that will give you a percentage of adoptions:
  -13 from the healthy program, and 43 from the special needs program
international adoptions to the United States
  -China came in 1st, with 3001 children, and Ethiopia came in 2nd with 2277</description>
		<content:encoded><![CDATA[<p>This is what my agency reported last week to us.<br />
This is numbers within their agency so that will give you a percentage of adoptions:<br />
  -13 from the healthy program, and 43 from the special needs program<br />
international adoptions to the United States<br />
  -China came in 1st, with 3001 children, and Ethiopia came in 2nd with 2277</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcbock</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68479</link>
		<dc:creator>kcbock</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68479</guid>
		<description>This is so disheartening but we have seen the writing on the wall for a very long time. Again, NSN is becoming obsolete and SN is becoming their main program. They are doing everything they can to make SN fast and easy and are even notifying agencies when the list is coming out. They are bending over backwards for SN but phasing out NSN. 

One question, I have heard of people who are stuck in the backlog who cannot switch to SN even if they wanted to. Is that really happening? Can people who want to go SN route not able to based on their agency? And if that is the case, can they switch agencies?

I just am searching for some ray of hope for the late 2006 to 2007 and beyond. 

Christy :)

ps congrats to all the 4/3 folks!! Referral day was one of the best days of my life!!!!</description>
		<content:encoded><![CDATA[<p>This is so disheartening but we have seen the writing on the wall for a very long time. Again, NSN is becoming obsolete and SN is becoming their main program. They are doing everything they can to make SN fast and easy and are even notifying agencies when the list is coming out. They are bending over backwards for SN but phasing out NSN. </p>
<p>One question, I have heard of people who are stuck in the backlog who cannot switch to SN even if they wanted to. Is that really happening? Can people who want to go SN route not able to based on their agency? And if that is the case, can they switch agencies?</p>
<p>I just am searching for some ray of hope for the late 2006 to 2007 and beyond. </p>
<p>Christy :)</p>
<p>ps congrats to all the 4/3 folks!! Referral day was one of the best days of my life!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llsgroi</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68477</link>
		<dc:creator>llsgroi</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68477</guid>
		<description>We are keeping our fingers crossed for you all and hope next year referrals move along faster.

And always remember, it is one of the most beautiful things you will ever experience.

http://sgroiland.blogspot.com</description>
		<content:encoded><![CDATA[<p>We are keeping our fingers crossed for you all and hope next year referrals move along faster.</p>
<p>And always remember, it is one of the most beautiful things you will ever experience.</p>
<p><a href="http://sgroiland.blogspot.com" rel="nofollow">http://sgroiland.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noendinsight</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68476</link>
		<dc:creator>Noendinsight</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68476</guid>
		<description>we&#039;re really in trouble if the next batch is small because that&#039;s followed by CNY and we know the batch after that is super-small.</description>
		<content:encoded><![CDATA[<p>we&#8217;re really in trouble if the next batch is small because that&#8217;s followed by CNY and we know the batch after that is super-small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mom23boys</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68475</link>
		<dc:creator>mom23boys</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68475</guid>
		<description>Yeah for the referrals arriving!  I have goosebumps for you all!!!!  I never thought we would get to see April 06.  march seemed like forever!!!!</description>
		<content:encoded><![CDATA[<p>Yeah for the referrals arriving!  I have goosebumps for you all!!!!  I never thought we would get to see April 06.  march seemed like forever!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auntiem</title>
		<link>http://chinaadopttalk.com/2009/12/28/the-backlog-3/comment-page-1/#comment-68474</link>
		<dc:creator>auntiem</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5250#comment-68474</guid>
		<description>Huntergirl we are with the same agency and hopefully since other referrals are in fact arriving, we may yet year something before this day is done. Keeping my fingers crossed.

4/3/06. Waiting by the computer and the phone!</description>
		<content:encoded><![CDATA[<p>Huntergirl we are with the same agency and hopefully since other referrals are in fact arriving, we may yet year something before this day is done. Keeping my fingers crossed.</p>
<p>4/3/06. Waiting by the computer and the phone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

