<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projections</title>
	<atom:link href="http://chinaadopttalk.com/2009/12/31/projections-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2009/12/31/projections-29/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Wed, 23 May 2012 20:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: lightiv</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68591</link>
		<dc:creator>lightiv</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68591</guid>
		<description>Ok, maybe its the new medication. :)  I reversed the columns: eg. the first column is actually the calendar months for 2010 and the columns to the right are the projected &quot;referrals through&quot; dates.  RIGHT???  

Now sure why I woke up today and did not remember this.  It is a shame considering I been here for the last 3 years.</description>
		<content:encoded><![CDATA[<p>Ok, maybe its the new medication. :)  I reversed the columns: eg. the first column is actually the calendar months for 2010 and the columns to the right are the projected &#8220;referrals through&#8221; dates.  RIGHT???  </p>
<p>Now sure why I woke up today and did not remember this.  It is a shame considering I been here for the last 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68590</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68590</guid>
		<description>lightiv, the dates are in the right places. Wouldn&#039;t make sense for the good case to be worse than the horrid case.

I think everyone knows what year is being projected, don&#039;t they? If I add years then it&#039;s going to throw the formatting completely off.</description>
		<content:encoded><![CDATA[<p>lightiv, the dates are in the right places. Wouldn&#8217;t make sense for the good case to be worse than the horrid case.</p>
<p>I think everyone knows what year is being projected, don&#8217;t they? If I add years then it&#8217;s going to throw the formatting completely off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noendinsight</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68589</link>
		<dc:creator>Noendinsight</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68589</guid>
		<description>how completely awesome would winter &#039;08 horrid be?!  never thought i&#039;d say THAT.</description>
		<content:encoded><![CDATA[<p>how completely awesome would winter &#8217;08 horrid be?!  never thought i&#8217;d say THAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightiv</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68588</link>
		<dc:creator>lightiv</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68588</guid>
		<description>RQ, I do not know what is wrong with me today but it seems that your projection table has the numbers in reverse order.  It seems that your &quot;2006 Good Case&quot; should be Apr 4th instead of May 15.

Also would you consider adding the two digit year for you projections dates?

Thanks.</description>
		<content:encoded><![CDATA[<p>RQ, I do not know what is wrong with me today but it seems that your projection table has the numbers in reverse order.  It seems that your &#8220;2006 Good Case&#8221; should be Apr 4th instead of May 15.</p>
<p>Also would you consider adding the two digit year for you projections dates?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noendinsight</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68587</link>
		<dc:creator>Noendinsight</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68587</guid>
		<description>march took 11 months, not a year.  can you tell i&#039;m clinging to ANYTHING i can!?  happy new year everyone.</description>
		<content:encoded><![CDATA[<p>march took 11 months, not a year.  can you tell i&#8217;m clinging to ANYTHING i can!?  happy new year everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladeeesquire</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68586</link>
		<dc:creator>ladeeesquire</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68586</guid>
		<description>OK, since they did quite a few expedites and 4/4 is a big day, it is possible that they had enough dossiers to get through part of 4/4 but not all so they held back the 4/4 referrals. There&#039;s been some evidence that they&#039;ve done that before and then often the following month will be somewhat  better. So maybe there&#039;s just a bit of hope that next month won&#039;t be as bad as this one??? 

As always, I guess everyone will just have to wait until next month&#039;s referrals to get more of a handle on that but its possible. 

Hugs to all who wait. I&#039;m keeping my fingers crossed for you that this month is not the new normal. 

susan 
www.crowellgang.blogspot.com</description>
		<content:encoded><![CDATA[<p>OK, since they did quite a few expedites and 4/4 is a big day, it is possible that they had enough dossiers to get through part of 4/4 but not all so they held back the 4/4 referrals. There&#8217;s been some evidence that they&#8217;ve done that before and then often the following month will be somewhat  better. So maybe there&#8217;s just a bit of hope that next month won&#8217;t be as bad as this one??? </p>
<p>As always, I guess everyone will just have to wait until next month&#8217;s referrals to get more of a handle on that but its possible. </p>
<p>Hugs to all who wait. I&#8217;m keeping my fingers crossed for you that this month is not the new normal. </p>
<p>susan<br />
<a href="http://www.crowellgang.blogspot.com" rel="nofollow">http://www.crowellgang.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StillwaitinginWI</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68585</link>
		<dc:creator>StillwaitinginWI</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68585</guid>
		<description>So, if China is so backlogged, and has more adopting parents than children available to adopt, WHY are they still excepting applications from people around the globe?</description>
		<content:encoded><![CDATA[<p>So, if China is so backlogged, and has more adopting parents than children available to adopt, WHY are they still excepting applications from people around the globe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RumorQueen</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68584</link>
		<dc:creator>RumorQueen</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68584</guid>
		<description>Yes, the last row should be May/June. Thanks for pointing it out. I can&#039;t change it from this computer, but I&#039;ll change it when I get a chance.</description>
		<content:encoded><![CDATA[<p>Yes, the last row should be May/June. Thanks for pointing it out. I can&#8217;t change it from this computer, but I&#8217;ll change it when I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daddyjac</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68583</link>
		<dc:creator>daddyjac</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68583</guid>
		<description>Excellent analysis RQ, thank you!  I was hoping that this was an anomaly and not the new standard, and your explanation that the number of babies might have made it through most but not all of 4/4/06 is encouraging.

One question:  Should the last row of the projection table be May/June instead of June/July?  I was so hoping to make it to that box (5/16/06) this month, but I&#039;ll settle for projecting that you would project 5/16/06 in the next row, if there were another row.

firstkid:  Unlike us, CCAA knows how many dossiers are registered, the rate at which children come to orphanages particpating in IA, and the rate at which children are adopted within the country.  They also know how many children they are planning to release for IA, so it would be pretty easy to say how long it would take to get through March or any other month, at least on the horizon of one year.

Given the poll numbers in April in general, and the small numbers from, for example, 4/27 - 5/9, it&#039;s hard to believe that there won&#039;t be some bigger batches in terms of days referred.</description>
		<content:encoded><![CDATA[<p>Excellent analysis RQ, thank you!  I was hoping that this was an anomaly and not the new standard, and your explanation that the number of babies might have made it through most but not all of 4/4/06 is encouraging.</p>
<p>One question:  Should the last row of the projection table be May/June instead of June/July?  I was so hoping to make it to that box (5/16/06) this month, but I&#8217;ll settle for projecting that you would project 5/16/06 in the next row, if there were another row.</p>
<p>firstkid:  Unlike us, CCAA knows how many dossiers are registered, the rate at which children come to orphanages particpating in IA, and the rate at which children are adopted within the country.  They also know how many children they are planning to release for IA, so it would be pretty easy to say how long it would take to get through March or any other month, at least on the horizon of one year.</p>
<p>Given the poll numbers in April in general, and the small numbers from, for example, 4/27 &#8211; 5/9, it&#8217;s hard to believe that there won&#8217;t be some bigger batches in terms of days referred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YR</title>
		<link>http://chinaadopttalk.com/2009/12/31/projections-29/comment-page-1/#comment-68582</link>
		<dc:creator>YR</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5292#comment-68582</guid>
		<description>RQ, I find it very helpful when you raise a variety of potential scenarios and allow us to draw our own conclusions.
Thanks very much for this projections post.</description>
		<content:encoded><![CDATA[<p>RQ, I find it very helpful when you raise a variety of potential scenarios and allow us to draw our own conclusions.<br />
Thanks very much for this projections post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

