<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Because a Picture is worth a Thousand Words</title>
	<atom:link href="http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/</link>
	<description>Join the Rumor Queen as she looks for the latest rumors and then analyzes them, trying to figure out what the CCAA will do next.</description>
	<lastBuildDate>Wed, 23 May 2012 20:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ray and shannon</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69518</link>
		<dc:creator>ray and shannon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69518</guid>
		<description>My prediction is they will getthrough April 10th in the next batch that we might as well say will be in March.  This is OK, i guess i can handle this...LID 4-12-06 puts us in hopefully  with a referral early April and travel early June!!!  now i wonder what are the average ages of the most recent babies???  would love to be able to spend her first birthday in the states as a family!!!</description>
		<content:encoded><![CDATA[<p>My prediction is they will getthrough April 10th in the next batch that we might as well say will be in March.  This is OK, i guess i can handle this&#8230;LID 4-12-06 puts us in hopefully  with a referral early April and travel early June!!!  now i wonder what are the average ages of the most recent babies???  would love to be able to spend her first birthday in the states as a family!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustWait</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69449</link>
		<dc:creator>JustWait</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69449</guid>
		<description>Interesting.  But remember that the CCAA took more than five months to issue four sets of referrals, so the referrals per month are worse than they otherwise would appear. Of course, a 20-25% error rate is well within the margin of guessing, and the RQ never pretends that she&#039;s doing more than educated guessing based on the limited data available.  She gives us the data, we can sort through it.</description>
		<content:encoded><![CDATA[<p>Interesting.  But remember that the CCAA took more than five months to issue four sets of referrals, so the referrals per month are worse than they otherwise would appear. Of course, a 20-25% error rate is well within the margin of guessing, and the RQ never pretends that she&#8217;s doing more than educated guessing based on the limited data available.  She gives us the data, we can sort through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Fly</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69444</link>
		<dc:creator>Dragon Fly</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69444</guid>
		<description>Now this is the kind of graph I like.</description>
		<content:encoded><![CDATA[<p>Now this is the kind of graph I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LouiseMe</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69442</link>
		<dc:creator>LouiseMe</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69442</guid>
		<description>This is so helpful RQ--thank you. And I want to add my voice to the hearty THANK YOU for all of the work you do for us waiting parents. I know your girls are home and this is a ton of work for you, so it would be completely understandable if you wanted to step down. Your whole site is a gift to all waiting parents, especially those who get zero information from their agencies. I know I echo most people when I say that words cannot express my appreciation for the time and energy you put into this website. Thank you.</description>
		<content:encoded><![CDATA[<p>This is so helpful RQ&#8211;thank you. And I want to add my voice to the hearty THANK YOU for all of the work you do for us waiting parents. I know your girls are home and this is a ton of work for you, so it would be completely understandable if you wanted to step down. Your whole site is a gift to all waiting parents, especially those who get zero information from their agencies. I know I echo most people when I say that words cannot express my appreciation for the time and energy you put into this website. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WNCwait</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69440</link>
		<dc:creator>WNCwait</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69440</guid>
		<description>This was a wonderful way to look at the numbers- thanks for doing this for us!!

I have heard that dossiers have advanced in the review room through april 2008?  I guess that this is some good news if true.

LID 3/08</description>
		<content:encoded><![CDATA[<p>This was a wonderful way to look at the numbers- thanks for doing this for us!!</p>
<p>I have heard that dossiers have advanced in the review room through april 2008?  I guess that this is some good news if true.</p>
<p>LID 3/08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portlandval</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69439</link>
		<dc:creator>portlandval</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69439</guid>
		<description>Wow this is so informative and to literally see that between 50-60 referrals have been made in recently batches highlighted by the rainbow colors is very self-explanatory.  The days of hundreds of referrals are over.  Makes me sad but this is old news.  It was also very helpful to see independent validation of your predictions.

Every time I look at the table of colors I hear Kermit The Frog singing Rainbow Connection!  Argh...too much kiddie media lately.  That song is stuck in my head.</description>
		<content:encoded><![CDATA[<p>Wow this is so informative and to literally see that between 50-60 referrals have been made in recently batches highlighted by the rainbow colors is very self-explanatory.  The days of hundreds of referrals are over.  Makes me sad but this is old news.  It was also very helpful to see independent validation of your predictions.</p>
<p>Every time I look at the table of colors I hear Kermit The Frog singing Rainbow Connection!  Argh&#8230;too much kiddie media lately.  That song is stuck in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom2Isabel</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69438</link>
		<dc:creator>Mom2Isabel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69438</guid>
		<description>Wow!
For a math-crippled, visual learner like me this colored chart ROCKS.  

: )
M2I
www.MyChineseShamrock.blogspot.com</description>
		<content:encoded><![CDATA[<p>Wow!<br />
For a math-crippled, visual learner like me this colored chart ROCKS.  </p>
<p>: )<br />
M2I<br />
<a href="http://www.MyChineseShamrock.blogspot.com" rel="nofollow">http://www.MyChineseShamrock.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinathistime</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69435</link>
		<dc:creator>chinathistime</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69435</guid>
		<description>Thanks for the info daddyjac. That info makes me almost giddy! 

Very impressive RQ, keep it up.</description>
		<content:encoded><![CDATA[<p>Thanks for the info daddyjac. That info makes me almost giddy! </p>
<p>Very impressive RQ, keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lina from Sweden</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69434</link>
		<dc:creator>Lina from Sweden</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69434</guid>
		<description>Thank you for the picture, RQ. Since my first language is swedish I sometimes have difficulties in understanding all your projections, figures and more... The picture made it much more clear! Hopefully I will see my baby´s face sometimes in summer... Thanks for all the information on this site, RQ, it makes the wait much easier to stand!
Lina
LID 04-28-06</description>
		<content:encoded><![CDATA[<p>Thank you for the picture, RQ. Since my first language is swedish I sometimes have difficulties in understanding all your projections, figures and more&#8230; The picture made it much more clear! Hopefully I will see my baby´s face sometimes in summer&#8230; Thanks for all the information on this site, RQ, it makes the wait much easier to stand!<br />
Lina<br />
LID 04-28-06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daddyjac</title>
		<link>http://chinaadopttalk.com/2010/02/05/because-a-picture-is-worth-a-thousand-words-2/comment-page-1/#comment-69433</link>
		<dc:creator>daddyjac</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://chinaadopttalk.com/?p=5670#comment-69433</guid>
		<description>So I just spent a few minutes trying to figure out how accurate RQ&#039;s predictions have been -- not as a criticism of course, but as a way to figure out how excited I should be to be in the 5-month projection group (particularly since my subjective prediction is somewhat more pessimistic).  My conclusion is that on average RQ is remarkably good at predicting even 5 months out:

I looked at the last 14 referral batches, and went all the way back until that 14th one was still 5 months away, and I used RQ&#039;s Small-Spr. 08 predictions.  Here are the averages, with positive numbers indicating that RQ was more optimistic by that many days and negative numbers indicating that CCAA went that many days beyond RQ&#039;s prediction:

1 batch out: 0 days
2 batches out: 0 days
3 batches out: -1 day
4 batches out: -1 day
5 batches out: -2 days

On average, therefore, RQ is spot on for 1-2 batches out, and CCAA has outperformed RQ&#039;s predictions for 3-5 batches out!  The actual data are a little more scattered with high and low values of:

1 batch out: -3 to 3 days
2 batches out: -6 to 6 days
3 batches out: -7 to 9 days
4 batches out: -7 to 9 days
5 batches out: -8 to 8 days

Even so, this shows to me that it&#039;s reasonable to think that when you get to the 5 month box, CCAA will likely be within a week of your LID 5 months later, and half the time, your LID will already have passed!

Thanks again to RQ for all of her hard work!!!</description>
		<content:encoded><![CDATA[<p>So I just spent a few minutes trying to figure out how accurate RQ&#8217;s predictions have been &#8212; not as a criticism of course, but as a way to figure out how excited I should be to be in the 5-month projection group (particularly since my subjective prediction is somewhat more pessimistic).  My conclusion is that on average RQ is remarkably good at predicting even 5 months out:</p>
<p>I looked at the last 14 referral batches, and went all the way back until that 14th one was still 5 months away, and I used RQ&#8217;s Small-Spr. 08 predictions.  Here are the averages, with positive numbers indicating that RQ was more optimistic by that many days and negative numbers indicating that CCAA went that many days beyond RQ&#8217;s prediction:</p>
<p>1 batch out: 0 days<br />
2 batches out: 0 days<br />
3 batches out: -1 day<br />
4 batches out: -1 day<br />
5 batches out: -2 days</p>
<p>On average, therefore, RQ is spot on for 1-2 batches out, and CCAA has outperformed RQ&#8217;s predictions for 3-5 batches out!  The actual data are a little more scattered with high and low values of:</p>
<p>1 batch out: -3 to 3 days<br />
2 batches out: -6 to 6 days<br />
3 batches out: -7 to 9 days<br />
4 batches out: -7 to 9 days<br />
5 batches out: -8 to 8 days</p>
<p>Even so, this shows to me that it&#8217;s reasonable to think that when you get to the 5 month box, CCAA will likely be within a week of your LID 5 months later, and half the time, your LID will already have passed!</p>
<p>Thanks again to RQ for all of her hard work!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

