Scorecard
I think it’s a good idea to keep a scorecard of how I’ve done on R4 and R5 rumors. I’ve gone back to the first of this year so far. If I get a chance I may try to go farther back, but for now this is all the time I can put into going back. I do intend to keep it up for future rumors.
Remember, an R1 through an R3 is a rumor that I’m just putting out there but not saying is true.
My goal is to try to keep the R4’s at at least 80% if not closer to 90% accurate, and to have the R5’s at very close to 100% accurate.
Some rumors will likely not have a way of verifying later, so those will not be figured into the percentages.
R4’s
| Date | Rumor | True or False or No way to verify |
| Jan 24, 2007 | Referrals through at least the 11th, maybe farther, but at least that far | True |
| Jan 31, 2007 | Referrals were mailed Tuesday | True |
| May 23, 2007 | Matching started but referrals not expected sooner than “normal” | No way to verify |
| May 30, 2007 | TA’s arriving Thursday at some agencies | True |
| June 6, 2007 | November 7th cut-off | True |
| July 3, 2007 | Referrals mailed July 2 | False |
| July 3, 2007 | Will match through Nov 14 | True |
| July 4, 2007 | Referrals Mailed July 4 | True |
| Nov 1, 2007 | Cut-off is December 8 | True |
| Jan 31, 2008 | Dec 27 will be included | True |
| Feb 29, 2008 | Jan 4 will be included | True |
| June 6, 2008 | Cut off Jan 22 | False |
| July 4, 2008 | Cut off Jan 25 | True |
| June 18, 2009 | …they’ve made it to least the 20th | True |
| July 20, 2009 | Cut off March 22 | True |
| Aug 17, 2009 | Aug 24 will be included | True |
| Ratio of 86% | ||
R5’s
| Date | Rumor | True or False or No way to verify |
| April 25, 2007 | Agency expecting something tomorrow | True |
| April 30, 2007 | Cut off November 1 | True |
| June 6, 2007 | November 11th not included | True |
| June 6, 2007 | November 7th cut-off | True |
| July 4, 2007 | November 14th cut-off | True |
| Feb 2, 2008 | Cut off will be Dec 26 or 27 | True |
| July 5, 2008 | Cut off Jan 25 | True |
| Aug 20, 2009 | Cut off March 24 | True |
| Ratio of 100% | ||

Note from RQ: The section below is for comments from ChinaAdoptTalk.com's community of registered readers. Please don't assume that I agree with any particular comment just because I let it stand. Posts are generally only removed if they don't follow the rules of the site. Anyone who fails to comply with the rules of the site may lose his or her posting privilege.

